LTA tournaments are a great opportunity to get out and compete against other players of a similar age at a different venue from where you train. Grade 5 and above events are all hosted by a Qualified LTA referees and offer a host of opportunities
To book into a LTA sanctioned tournament please ensure you have a LTA number (formerly British Tennis Membership) and log into competitions.lta.org.uk where you can enter and pay. Grade 5 places are on a first come first serve basis.
8u Boys and Girls
| Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
| Devizes TC | WIL-25-0272 | 15th Nov | One day tournament | 8u S | 5 |
| Downton TC | WIL-25-0264 | 16th Nov | One day tournament | 8u S | 5 |
| Salisbury TC | WIL-25-0295 | 13th Dec | One day tournament | 8u S | 5 |
9u Boys and Girls
| Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
| Chippenham TC | WIL-25-0246 | 15th Nov | One day tournament | 9u BS/GS | 5 |
| Downton TC | WIL-25-0286 | 16th Nov | One day tournament | 9u S | 5 |
| Devizes TC | WIL-25-0274 | 6th Dec | One day tournament | 9u BS/GS | 4 |
10u Boys and Girls
| Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
| Chippenham TC | WIL-25-0246 | 15th Nov | One day tournament | 10u BS/GS | 5 |
| Marlborough TCÂ | WIL-25-0279 | 23rd Nov | One day tournament | 10u BS/GS | 4 |
| Devizes TCÂ | WIL-25-0273 | 29th Nov | One day tournament | 10u BS/GS | 5 |
| Â Salisbury TC | WIL-25-0295 | 13th Dec | One day tournament | 10u BS/GS | 5 |
10u Players – Following a LTA trial the size of the 10u court has been reduced to 1m inside the baseline – side lines remain the same.  All tournaments should be laid out in this format.
11u Boys and Girls
| Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
| Salisbury TC | WIL-25-0294 | 15th Nov | One day tournament | 11u BS/GS | 4 |
12u Boys and Girls
| Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
| RWBTC | WIL-25-0280 | 2nd Nov | One day tournament | 12u BS/GS | 5 |
| Devizes TC | WIL-25-0270 | 8th Nov | One day tournament | 12u BS/GS | 5 |
| Chippenham | WIL-25-0282 | 29th Nov | One day tournament | 12u BS/GS | 5 |
| Delta TC | WIL-25-0242 | 30th Nov | One day tournament | 12u BS/GS | 4 |
| Devizes TC | WIL-25-0276 | 13th Dec | One day tournament | 12u BS/GS | 4 |
| Salisbury TC | WIL-24-0266 | 14th Dec | One day tournament | 12u BS/GS | 5 |
14u Boys and Girls
| Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
| Swindon Tennis Centre | WIL-25-0257 | 1st Nov | One day tournament | 14u BS/GS | 5 |
| Marlborough TC | WIL-25-0278 | 2nd Nov | One day tournament | 14u BS/GS | 5 |
| Swindon Tennis Centre | WIL-25-0259 | 15th Nov | One day tournament | 14u BS/GS | 4 |
| RWBTC | WIL-25-0291 | 7th Dec | One day tournament | 14u BS/GS | 5 |
| Salisbury TC | WIL-25-0295 | 13th Dec | One day tournament | 14u BS/GS | 5 |
16u Boys and Girls
| Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
| Swindon Tennis Centre | WIL-25-0255 | 28th Oct | One day tournament | 16u BS/GS | 5 |
| Chippenham TC | WIL-25-0236 | 1st Nov | One day tournament | 16u BS/GS | 5 |
| Marlborough TC | WIL-25-0278 | 2nd Nov | One day tournament | 16u BS/GS | 5 |
| Swindon Tennis Centre | WIL-25-0258 | 8th Nov | One day tournament | 16u BS/GS | 5 |
| Trowbridge Westbourne TC | WIL-25-0284 | 9th Nov | One day tournament | 16u BS/GS | 5 |
| Devizes TC | WIL-25-0271 | 30th Nov | One day tournament | 16u BS/GS | 5 |
| Chippenham TCÂ | WIL-25-0292 | 13th Dec | One day tournament | 16u BS/GS | 5 |
| Devizes TC | WIL-25-0275 | 14th Dec | One day tournament | 16u BS/GS | 5 |
18u Boys and Girls
| Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
| South & South West Tour – RWBTC | WIL-25-0290 | 16th Nov | One day tournament | 18u BS/GS | 5 |
| South & South West Tour – Marshfield TC | WIL-25-0248 | 23rd Nov | One day tournament | 18u BS/GS | 5 |
Mens and Ladies Open and 30+ Seniors
| Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
| Swindon TC | WIL-25-0256 | 30th Oct | One day tournament | MS/WS | 5 |
| RWBTC | WIL-25-0289 | 2nd Nov | One day tournament | MS/WS | 5 |
| Chippenham TC | WIL-25-0237 | 22nd Nov | One day tournament | MS/WS | 4 |
| Highworth TC | WIL-25-0282 | 7th Dec | One day tournament | MS/WS | 5 |
| Marlborough TC | WIL-25-0280 | 14th Dec | One day tournament | MS | 5 |
| Delta TC | WIL-25-0243 | 21st Dec | One day tournament | MS/MD | 5 |
What to expect on the day…
- On arrival your referee will greet you all and give you a match briefing detailing the scoring format and information on match requirements ie. calling linesÂ
- A tennis match can last from 25 minutes to 2 hours depending on the level of players and the scoring format.  A Fast 4 match average is 50 minsÂ
- Depending on draw entries and length of matches you can anticipate being at the venue for 3-4 hours if you get through to the latter stagesÂ
- All players can expect to play a minumum of 2 Fast 4 matches in a one day event and it is recommended for match practice to always play consolationÂ
- Make sure players are prepared for all eventualities with a change of clothes/sunhats/suncream/blister plasters/shoe laces/grips etcÂ
- A presentation to the winners concludes the event and for team events it is etiquette for teams to stay until the end of the event Â
- Referees put in a lot of hard work and time before an event so please just say a little thank you at the end of the day.
Categories
BS/MS – Boys/Men Singles
BD/MD – Boys/Men Doubles
GS/WS – Girls/Women Singles
GD/WD – Girls/Women Doubles
S – Event will be mixed gender
30+ – Players aged over 30 years